MIAMI DOLPHINS 08-09 ROSTER
2008 Miami Dolphins
No. Name Pos. Ht. Wt. D.O.B. Exp. College Hometown How Acquired
2 Fields, Brandon P 6-5 235 5/21/84 2 Michigan State '07 Toledo, OH D7b, '07
5 Carpenter, Dan K 6-2 220 11/25/85 R Montana '08 Helena, MT FA, '08
7 Henne, Chad QB 6-3 230 7/2/85 R Michigan '08 Wyomissing, PA D2b, '08
9 Beck, John QB 6-2 215 8/21/81 2 Brigham Young '07 Mesa, AZ D2a, '07
10 Pennington, Chad QB 6-3 225 6/26/76 9 Marshall '00 Knoxville, Tenn. FA '08
15 Bess, Davone WR 5-10 190 9/13/85 R Hawaii '09 Oakland, CA FA, '08
17 London, Brandon WR 6-4 210 10/16/84 1 Massachusetts '07 Charlottesville, VA W, '08 (NYG)
18 Wilford, Ernest WR 6-4 225 1/14/79 5 Virginia Tech '04 Richmond, VA. UFA, '08 (Jack.)
19 Ginn Jr., Ted WR 5-11 180 4/12/85 2 Ohio State '08 Cleveland, OH D1, '07
21 Goodman, Andre' CB 5-10 190 8/11/78 7 South Carolina '02 Greenville, SC UFA.'06 (Det.)
22 Lehan, Michael CB 6-0 200 11/25/79 6 Minnesota '03 Hopkins, MN FA, '06
23 Brown, Ronnie RB 6-0 230 12/12/81 4 Auburn '05 Cartersville, GA D1, '05
24 Hill, Renaldo S 5-11 205 11/12/78 8 Michigan State '01 Detroit, MI UFA, '06 (Oak.)
25 Allen, Will CB 5-10 195 8/5/78 8 Syracuse '01 Syracuse, NY UFA, '06 (NYG)
28 Condren, Brannon S 6-1 205 8/19/83 2 Troy '07 Ft. Walton Beach, FL FA, '08
29 Culver, Tyrone S 6-1 210 7/6/83 3 Fresno State '06 Palmdale, Calif. FA '08
30 Cramer, Casey FB 6-2 250 1/5/82 4 Dartmouth '04 Middleton, WI FA, '08
32 Allen, Jason S 6-1 200 7/5/83 3 Tennessee '06 Muscle Shoals, AL D1, '06
33 Jones, Nathan CB 5-10 185 6/15/82 5 Rutgers '04 Scotch Plains, NJ UFA, '08 (Dal.)
34 Williams, Ricky RB 5-10 230 5/21/77 8 Texas '99 San Diego, CA T, '02 (N.O.)
36 Polite, Lousaka FB 6-0 245 9/14/81 4 Pittsburgh '04 Pittsburgh, Pa FA, '08
37 Bell, Yeremiah S 6-0 205 3/3/78 5 Eastern Kentucky '03 Winchester, KY D6c, '03
38 Cobbs, Patrick RB 5-8 205 1/31/83 3 North Texas '06 Tecumseh, OK FA, '06
51 Ayodele, Akin LB 6-2 245 9/17/79 7 Purdue '02 Irving, TX T, '08 (Dal.)
52 Crowder, Channing LB 6-2 250 12/2/83 4 Florida '06 Atlanta, GA D3, '05
53 Torbor, Reggie LB 6-2 245 1/25/81 5 Auburn '04 Baton Rouge, LA UFA, '08 (NYG)
55 Porter, Joey LB 6-3 255 3/22/77 10 Colorado State '99 Bakersfield, CA FA, '07
56 Anderson, Charlie LB 6-4 250 12/8/81 5 Mississippi '05 Jackson, MS UFA, '08 (Hou.)
57 Alleman, Andy C 6-4 310 11/20/83 2 Akron '07 Massillon, OH W, '08 (N.O.)
61 Murphy, Shawn G 6-4 315 12/17/82 R Utah State '08 Alpine, UT D4b, '08
64 Satele, Samson C 6-3 300 11/29/84 2 Hawaii '07 Kailua, HI D2b, '07
65 Smiley, Justin G 6-3 310 11/11/81 5 Alabama '04 Ellabell, GA UFA, '08 (S.F.)
68 Ndukwe, Ikechuku G/C 6-4 325 7/17/82 2 Northwestern '05 Dublin, OH FA, '07
70 Langford, Kendall DE 6-6 290 1/27/86 R Hampton '08 Petersburg, VA D3b, '08
71 Dotson, Lionel DE 6-4 290 2/11/85 R Arizona '08 Houston, TX D7, '08
72 Carey, Vernon T 6-5 350 7/13/81 5 Miami (Fla.) '04 Miami, FL D1, '04
73 Mathis, Evan G 6-5 305 11/1/81 4 Alabama '05 Homewood, AL FA, '08
74 Moses, Quentin LB 6-5 260 11/18/83 2 Georgia '06 Athens, GA FA, '07
75 Garner, Nate T 6-7 320 1/18/85 R Arkansas '08 Roland, AR W, '08 (NYJ)
77 Long, Jake T 6-7 310 5/9/85 R Michigan '08 Lapeer, MI D1, '08
80 Fasano, Anthony TE 6-4 255 4/20/84 3 Notre Dame '06 Verona, NJ T, '08 (Dal.)
81 Haynos, Joey TE 6-8 270 8/28/84 R Maryland '08 Rockville, MD FA, '08
82 Hagan, Derek WR 6-2 215 9/21/84 3 Arizona State '06 Palmdale, CA D3, '06
83 Camarillo, Greg WR 6-1 190 4/18/82 3 Stanford '05 Menlo Park, CA W, '07 (S.D.)
88 Martin, David TE 6-4 265 3/13/79 8 Tennessee '01 Norfolk, VA UFA, '07 (G.B.)
90 Wright, Rodrique DE 6-5 310 7/31/84 2 Texas '06 Houston, TX D7b, '06
91 Holliday, Vonnie DE 6-5 285 12/11/75 11 North Carolina '98 Camden, SC FA, '05
92 Denney, John LS 6-5 255 12/13/78 4 Brigham Young '05 Thornton, CO FA, '05
94 Starks, Randy DE 6-3 305 12/14/83 5 Maryland '05 Waldorf, MD UFA, '08 (Tenn.)
95 Ferguson, Jason DT 6-3 305 11/28/74 12 Georgia '97 Nettleton, MS T, '08 (Dal.)
96 Soliai, Paul DE 6-4 355 12/30/83 2 Utah '07 Pago Pago, American Samoa D4, '07
97 Merling, Phillip DE 6-4 290 4/19/85 R Clemson '09 St. Matthews, SC D2a, '08
98 Roth, Matt DE 6-4 275 10/14/82 4 Iowa '05 Villa Park, IL D2b, '05
Reserve Lists
No. Name (reserve list) Pos. Hgt. Wgt. Birthdate Exp. College Date Placed
-- Halterman, Aaron (Back, I/R) TE 6-5 265 3/31/82 2 Indiana '05 8/4/08
-- Perry, Tab (Achilles, I/R) WR 6-3 215 1/20/82 4 UCLA '05 5/29/08
-- Smith, Kelvin (Knee, I/R) LB 6-2 240 3/20/84 1 Syracuse '07 8/12/08
66 Thomas, Donald (Ankle, I/R) G 6-4 310 9/25/85 R Connecticut '08 9/9/08
Practice Squad
No. Name Pos. Hgt. Wgt. Birthdate Exp. College Home Town How Acq.
11 Armstrong, Anthony WR 5-11 175 3/29/83 R West Texas A&M '06 Carrollton, TX FA, '08
26 Hilliard, Lex RB 5-11 230 7/30/84 R Montana '08 Kalispell, MT D6c, '08
58 Kershaw, William LB 6-3 240 12/15/83 1 Maryland '06 Raeford, NC FA, '08
60 McChesney, Matt G 6-4 310 11/6/81 1 Colorado '04 Longmont, CO FA, '08
48 Mulligan, Matthew TE 6-4 265 1/18/85 R Maine '08 Enfield, ME FA, '08
93 Ninkovich, Rob LB 6-2 255 2/1/84 3 Purdue '06 New Lenox, IL W '07 (NO)
31 Parmele, Jalen RB 5-11 220 12/30/85 R Toledo '08 Midland, MI D6a, '08
62 Toribio, Anthony DT 6-1 300 3/1/85 R Carson-Newman '08 Miami, FL FA, '08