MIAMI DOLPHINS 2009 ROSTER
No. Name Pos. Ht. Wt. D.O.B. Exp. College Hometown How Acquired
2 Fields, Brandon P 6-5 245 5/21/84 3 Michigan State '07 Toledo, OH D7b, '07
5 Carpenter, Dan K 6-2 225 11/25/85 2 Montana '08 Helena, MT FA, '08
6 White, Pat QB 6-0 190 2/25/86 R West Virginia '09 Daphne, AL D2a, '09
7 Henne, Chad QB 6-3 230 7/2/85 2 Michigan '08 Wyomissing, PA D2b, '08
10 Pennington, Chad QB 6-3 230 6/26/76 10 Marshall '00 Knoxville, TN FA '08
11 Armstrong, Anthony WR 5-11 183 3/29/83 1 West Texas A&M '06 Carrollton, TX FA, '08
14 Marion, Brennan WR 5-11 190 8/25/87 R Tulsa '09 Greensburg, PA FA, '09
15 Bess, Davone WR 5-10 190 9/13/85 2 Hawaii '09 Oakland, CA FA, '08
17 London, Brandon WR 6-4 215 10/16/84 2 Massachusetts '07 Charlottesville, VA W, '08 (NYG)
18 Wilford, Ernest WR 6-4 225 1/14/79 6 Virginia Tech '04 Richmond, VA. UFA, '08 (Jack.)
19 Ginn Jr., Ted WR 5-11 180 4/12/85 3 Ohio State '08 Cleveland, OH D1, '07
20 Brown, Chris FB 6-0 250 6/23/86 1 Tennessee '08 Destrehan, LA FA, '08
21 Green, Eric CB 5-11 196 3/16/82 5 Virginia Tech ‘05 Clewiston, FL UFA, '09 (Ari.)
22 Thomas, Joey CB 6-1 195 9/29/80 4 Montana State '04 Burien, WA FA, '08
23 Brown, Ronnie RB 6-0 230 12/12/81 5 Auburn '05 Cartersville, GA D1, '05
24 Davis, Vontae CB 5-11 203 3/27/88 R Illinois '10 Washington, DC D1, '09
25 Allen, Will CB 5-10 195 8/5/78 9 Syracuse '01 Syracuse, NY UFA, '06 (NYG)
26 Hilliard, Lex RB 5-11 240 7/30/84 1 Montana '08 Kalispell, MT D6c, '08
27 Billingsley, Will CB 5-10 195 4/23/84 1 North Carolina A&T '08 Ft. Wayne, IN FA, '08
28 Wilson, Gibril S 6-0 205 11/12/81 6 Tennessee '04 San Jose, CA FA, '09
29 Culver, Tyrone S 6-1 210 7/6/83 4 Fresno State '06 Palmdale, CA FA '08
30 Clemons, Chris S 6-1 210 9/15/85 R Clemson '09 Arcadia, FL D5b, '09
31 Smith, Sean CB 6-3 214 7/14/87 R Utah '10 Pasadena, CA D2b, '09
32 Allen, Jason CB 6-1 200 7/5/83 4 Tennessee '06 Muscle Shoals, AL D1, '06
33 Jones, Nathan CB 5-10 185 6/15/82 6 Rutgers '04 Scotch Plains, NJ UFA, '08 (Dal.)
34 Williams, Ricky RB 5-10 230 5/21/77 9 Texas '99 San Diego, CA T, '02 (N.O.)
36 Polite, Lousaka FB 6-0 245 9/14/81 5 Pittsburgh '04 Pittsburgh, Pa FA, '08
37 Bell, Yeremiah S 6-0 205 3/3/78 6 Eastern Kentucky '03 Winchester, KY D6c, '03
38 Cobbs, Patrick RB 5-8 205 1/31/83 4 North Texas '06 Tecumseh, OK FA, '06
43 Kilmer, Ethan S 6-0 205 1/31/83 3 Penn State ’06 Wyalusing, PA FA, '09
45 Kimble, Anthony RB 6-0 215 4/9/86 R Stanford '09 Baton Rouge, LA FA, '09
47 Bryan, Courtney S 6-0 210 10/2/84 3 New Mexico State '07 San Jose, CA FA, '08
48 Martin, Orion DE 6-2 260 9/2/85 R Virginia Tech '09 Martinsville, VA FA, '09
49 George, Tearrius LB 6-4 275 12/3/82 1 Kansas State '06 Fayetteville, NC W, '09 (N.O.)
50 Walden, Erik LB 6-2 250 8/21/85 2 Middle Tennessee ‘08 Dublin, GA W, '08 (K.C.)
51 Ayodele, Akin LB 6-2 245 9/17/79 8 Purdue '02 Irving, TX T, '08 (Dal.)
52 Crowder, Channing LB 6-2 250 12/2/83 5 Florida '06 Atlanta, GA D3, '05
53 Torbor, Reggie LB 6-2 250 1/25/81 6 Auburn '04 Baton Rouge, LA UFA, '08 (NYG)
55 Porter, Joey LB 6-3 255 3/22/77 11 Colorado State '99 Bakersfield, CA FA, '07
56 Anderson, Charlie LB 6-4 250 12/8/81 6 Mississippi '05 Jackson, MS UFA, '08 (Hou.)
57 Alleman, Andy G 6-4 310 11/20/83 3 Akron '07 Massillon, OH W, '08 (N.O.)
58 Kershaw, William LB 6-3 250 12/15/83 1 Maryland '06 Raeford, NC FA, '08
59 Folsom, J.D. LB 6-3 230 8/19/84 R Weber State '09 Salmon, ID D7a, '09
60 Lewis, Mark G 6-3 305 7/27/85 R Oregon '09 Pasadena, CA FA, '09
61 Murphy, Shawn G 6-4 315 12/17/82 2 Utah State '08 Alpine, UT D4b, '08
62 Cohen, Joe DT 6-2 310 6/6/84 2 Florida '07 Melbourne, FL FA, '08
63 Gardner, Andrew T 6-6 305 4/4/86 R Georgia Tech '09 Tyrone, GA D6, '09
64 Grove, Jake C 6-4 300 1/22/80 6 Virginia Tech '04 Forest, VA UFA, '09 (Oak.)
65 Smiley, Justin G 6-3 310 11/11/81 6 Alabama '04 Ellabell, GA UFA, '08 (S.F.)
66 Thomas, Donald G 6-4 310 9/25/85 2 Connecticut '08 West Haven, CT D6b, '08
67 Berger, Joe G 6-5 315 5/25/82 5 Michigan Tech '05 Newaygo, MI UFA, '09 (Dall.)
68 Ndukwe, Ikechuku G 6-4 325 7/17/82 3 Northwestern '05 Dublin, OH FA, '07
69 Quinn, J.D. G 6-4 300 2/23/86 R Montana '09 Garland, TX FA, '09
70 Langford, Kendall DE 6-6 295 1/27/86 2 Hampton '08 Petersburg, VA D3b, '08
71 Dotson, Lionel DE 6-4 290 2/11/85 2 Arizona '08 Houston, TX D7, '08
72 Carey, Vernon T 6-5 340 7/13/81 6 Miami (Fla.) '04 Miami, FL D1, '04
73 Rogers, SirVincent T 6-4 310 5/9/86 R Houston '09 Jasper, TX FA, '09
74 Moses, Quentin LB 6-5 260 11/18/83 3 Georgia '06 Athens, GA FA, '07
75 Garner, Nate T 6-7 325 1/18/85 2 Arkansas '08 Roland, AR W, '08 (NYJ)
76 Frye, Brandon T 6-4 305 1/23/83 3 Virginia Tech ‘07 Myrtle Beach, SC FA, '08
77 Long, Jake T 6-7 317 5/9/85 2 Michigan '08 Lapeer, MI D1, '08
78 McDaniel, Tony DT 6-7 305 1/20/85 4 Tennessee '07 Columbia, SC T, '09 (Jack.)
79 Baker, Ryan DE 6-5 295 11/25/84 R Purdue '09 Indianapolis, IN FA, '09
80 Fasano, Anthony TE 6-4 255 4/20/84 4 Notre Dame '06 Verona, NJ T, '08 (Dal.)
81 Haynos, Joey TE 6-8 270 8/28/84 2 Maryland '08 Rockville, MD FA, '08
82 Hartline, Brian WR 6-2 186 11/22/86 R Ohio State '10 North Canton, OH D4, '09
83 Camarillo, Greg WR 6-1 190 4/18/82 4 Stanford '05 Menlo Park, CA W, '07 (S.D.)
84 Turner, Patrick WR 6-5 220 5/19/87 R Southern California '09 Nashville, TN D3, '09
86 Nalbone, John TE 6-4 255 5/14/86 R Monmouth '09 Lawrenceville, NJ D5a, '09
87 Williams, Chris WR 5-8 175 9/16/87 R New Mexico State '09 Rio Rancho, NM FA, '09
88 Martin, David TE 6-4 265 3/13/79 9 Tennessee '01 Norfolk, VA UFA, '07 (G.B.)
89 Bronson, Jared TE 6-4 255 12/24/84 R Central Washington '09 Kent, WA FA, '09
90 Wright, Rodrique DE 6-5 300 7/31/84 3 Texas '06 Houston, TX D7b, '06
91 Wake, Cameron LB 6-3 250 1/30/82 1 Penn State ‘05 Hyattsville, MD FA, '09
92 Denney, John LS 6-5 255 12/13/78 5 Brigham Young '05 Thornton, CO FA, '05
93 Ellis, Louis NT 6-2 315 10/7/85 R Shaw '09 Jackson, MS FA, '09
94 Starks, Randy DE 6-3 305 12/14/83 6 Maryland '05 Waldorf, MD UFA, '08 (Tenn.)
95 Ferguson, Jason DT 6-3 310 11/28/74 13 Georgia '97 Nettleton, MS T, '08 (Dal.)
96 Soliai, Paul DE 6-4 355 12/30/83 3 Utah '07 Pago Pago, American Samoa D4, '07
97 Merling, Phillip DE 6-4 295 4/19/85 2 Clemson '09 St. Matthews, SC D2a, '08
98 Roth, Matt LB 6-4 275 10/14/82 5 Iowa '05 Villa Park, IL D2b, '05
99 Taylor, Jason LB 6-6 255 9/1/74 13 Akron, '97 Pittsburgh, PA FA, '09
FINS FOR THE FISH SONG
Lyrics
We drive down on Interstate 95
And up on U.S. 1
It's game day in Miami town
Where the Dolphins are Number 1 (numero uno)
We play down by the ocean
In the warm South Florida sun
The tailgate's down so gather round
For some pre-game Land Shark fun.
Chorus
Can't you feel us circlin' Dol-Fans
Can't you feel us schoolin' around?
We got fins to the left, fins to the right,
We're at the only game in town
Oh Oh Oh Oh
We got fins to the left, fins to the right,
It's the only game in town
From Lauderdale and Boca
Palm Beaches and the Florida Keys
It's a game day mass migration
High fives fill the breeze
Kick off time's approaching
We gotta shut off our cell phones
And get our arms up in the air
We are entering the "FinZone"
Chorus
Can't you feel us circlin' Dol-Fans
Can't you feel us swimmin' around?
We got fins to the left, fins to the right,
We're at the only game in town
Oh Oh Oh Oh
We got fins to the left, fins to the right,
It's the only game in town
Originally written by Jimmy Buffett, Barry Chance,
Deborah McColl and Tom Corcoran
. NEW LYRICS BY JIMMY BUFFETT
(c) 2009 Coral Reefer Music & Cane Garden Music.